by Ron Bartels
Prosper with us.
MSA stands for two types of geographical areas:
- Metropolitan Statistical Area – like Fresno, CA – Population 891,756 at last count
- Micropolitan Statistical Area – like Phoenix Lake-Cedar Ridge, CA, Population 56.855 at last count
Micropolitan areas will have just one master publisher but Metropolitan areas will have from a few to many publishers.
For example: The Phoenix Lake-Cedar Ridge, CA area will be http://727.JusticeTimes.com (which is not installed yet)
For example: The Fresno, CA area will be http://346.JusticeTimes.com (which will be installed as soon as I have a publisher there)
In each of these areas, all public venue news will be collected and published by reporters. Pundits will publish commentary. Business owners, professionals such as physicians, auto mechanics, even plumbers, law enforcement officials and other Government officials, can upload content they want public. We will publish what is going on in every city council meeting, every open courtroom hearing.
| Justice Times Publishing Zones | ||
| Area | MSA Area | Population |
| 1 | Abbeville, LA | 56,021 |
| 2 | Aberdeen, SD | 38,707 |
| 3 | Aberdeen, WA | 71,587 |
| 4 | Abilene, TX | 158,063 |
| 5 | Ada, OK | 35,350 |
| 6 | Adjuntas Municipio, Puerto Rico | 18,583 |
| 7 | Adrian, MI | 102,191 |
| 8 | Aguada Municipio, Puerto Rico | 45,165 |
| 9 | Aguadilla Municipio, Puerto Rico | 66,926 |
| 10 | Aguas Buenas Municipio, Puerto Rico | 31,053 |
| 11 | Aibonito Municipio, Puerto Rico | 27,146 |
| 12 | Akron, OH | 700,943 |
| 13 | Alamogordo, NM | 62,744 |
| 14 | Albany, GA | 163,961 |
| 15 | Albany-Lebanon, OR | 111,489 |
| 16 | Albany-Schenectady-Troy, NY | 850,957 |
| 17 | Albemarle, NC | 59,358 |
| 18 | Albert Lea, MN | 31,636 |
| 19 | Albertville, AL | 87,185 |
| 20 | Albuquerque, NM | 816,811 |
| 21 | Alexander City, AL | 52,054 |
| 22 | Alexandria, LA | 150,080 |
| 23 | Alexandria, MN | 35,467 |
| 24 | Alice, TX | 41,131 |
| 25 | Allegan, MI | 113,501 |
| 26 | Allentown-Bethlehem-Easton, PA-NJ | 800,336 |
| 27 | Alma, MI | 42,107 |
| 28 | Alpena, MI | 30,067 |
| 29 | Altoona, PA | 126,494 |
| 30 | Altus, OK | 26,042 |
| 31 | Amarillo, TX | 241,515 |
| 32 | Americus, GA | 36,688 |
| 33 | Ames, IA | 80,145 |
| 34 | Amsterdam, NY | 49,112 |
| 35 | Añasco Municipio, Puerto Rico | 29,888 |
| 36 | Anchorage, AK | 359,180 |
| 37 | Anderson, IN | 130,575 |
| 38 | Anderson, SC | 177,963 |
| 39 | Andrews, TX | 12,952 |
| 40 | Angola, IN | 33,683 |
| 41 | Ann Arbor, MI | 344,047 |
| 42 | Anniston-Oxford, AL | 112,903 |
| 43 | Appleton, WI | 217,313 |
| 44 | Arcadia, FL | 35,315 |
| 45 | Ardmore, OK | 56,665 |
| 46 | Arecibo Municipio, Puerto Rico | 102,216 |
| 47 | Arkadelphia, AR | 22,913 |
| 48 | Arroyo Municipio, Puerto Rico | 19,038 |
| 49 | Asheville, NC | 398,009 |
| 50 | Ashland, OH | 54,727 |
| 51 | Ashtabula, OH | 102,703 |
| 52 | Astoria, OR | 37,315 |
| 53 | Atchison, KS | 16,745 |
| 54 | Athens, OH | 61,860 |
| 55 | Athens, TN | 52,020 |
| 56 | Athens, TX | 80,222 |
| 57 | Athens-Clarke County, GA | 185,479 |
| 58 | Atlanta-Sandy Springs-Marietta, GA | 5,138,223 |
| 59 | Atlantic City, NJ | 271,620 |
| 60 | Auburn, IN | 41,902 |
| 61 | Auburn, NY | 81,243 |
| 62 | Auburn-Opelika, AL | 125,781 |
| 63 | Augusta-Richmond County, GA-SC | 523,249 |
| 64 | Augusta-Waterville, ME | 121,068 |
| 65 | Austin, MN | 38,666 |
| 66 | Austin-Round Rock, TX | 1,513,565 |
| 67 | Bainbridge, GA | 28,665 |
| 68 | Bakersfield, CA | 780,117 |
| 69 | Baltimore-Towson, MD | 2,658,405 |
| 70 | Bangor, ME | 147,180 |
| 71 | Baraboo, WI | 58,261 |
| 72 | Barceloneta Municipio, Puerto Rico | 23,028 |
| 73 | Barnstable Town, MA | 224,816 |
| 74 | Barranquitas Municipio, Puerto Rico | 30,254 |
| 75 | Barre, VT | 59,564 |
| 76 | Bartlesville, OK | 49,241 |
| 77 | Bastrop, LA | 29,761 |
| 78 | Batavia, NY | 58,830 |
| 79 | Batesville, AR | 34,909 |
| 80 | Baton Rouge, LA | 766,514 |
| 81 | Battle Creek, MI | 137,991 |
| 82 | Bay City, MI | 108,390 |
| 83 | Bay City, TX | 37,824 |
| 84 | Bayamón Municipio, Puerto Rico | 221,546 |
| 85 | Beatrice, NE | 23,365 |
| 86 | Beaumont-Port Arthur, TX | 379,640 |
| 87 | Beaver Dam, WI | 88,983 |
| 88 | Beckley, WV | 79,302 |
| 89 | Bedford, IN | 46,413 |
| 90 | Beeville, TX | 33,176 |
| 91 | Bellefontaine, OH | 46,189 |
| 92 | Bellingham, WA | 185,953 |
| 93 | Bemidji, MN | 43,169 |
| 94 | Bend, OR | 149,140 |
| 95 | Bennettsville, SC | 29,152 |
| 96 | Bennington, VT | 36,929 |
| 97 | Berlin, NH-VT | 39,586 |
| 98 | Big Rapids, MI | 42,252 |
| 99 | Big Spring, TX | 32,463 |
| 100 | Billings, MT | 148,116 |
| 101 | Binghamton, NY | 247,554 |
| 102 | Birmingham-Hoover, AL | 1,100,019 |
| 103 | Bishop, CA | 17,980 |
| 104 | Bismarck, ND | 101,138 |
| 105 | Blackfoot, ID | 44,051 |
| 106 | Blacksburg-Christiansburg-Radford, VA | 151,524 |
| 107 | Bloomington, IN | 178,714 |
| 108 | Bloomington-Normal, IL | 161,202 |
| 109 | Bloomsburg-Berwick, PA | 82,948 |
| 110 | Bluefield, WV-VA | 105,886 |
| 111 | Blytheville, AR | 47,517 |
| 112 | Bogalusa, LA | 44,750 |
| 113 | Boise City-Nampa, ID | 567,640 |
| 114 | Bonham, TX | 33,337 |
| 115 | Boone, IA | 26,584 |
| 116 | Boone, NC | 42,700 |
| 117 | Borger, TX | 22,460 |
| 118 | Boston-Cambridge-Quincy, MA-NH | 4,455,217 |
| 119 | Boulder, CO1 | 282,304 |
| 120 | Bowling Green, KY | 113,320 |
| 121 | Bozeman, MT | 80,921 |
| 122 | Bradford, PA | 44,065 |
| 123 | Brainerd, MN | 90,045 |
| 124 | Branson, MO | 75,152 |
| 125 | Bremerton-Silverdale, WA | 240,604 |
| 126 | Brenham, TX | 31,912 |
| 127 | Brevard, NC | 29,780 |
| 128 | Bridgeport-Stamford-Norwalk, CT | 900,440 |
| 129 | Brigham City, UT | 47,197 |
| 130 | Brookhaven, MS | 34,404 |
| 131 | Brookings, OR | 22,358 |
| 132 | Brookings, SD | 28,195 |
| 133 | Brownsville, TN | 19,405 |
| 134 | Brownsville-Harlingen, TX | 387,717 |
| 135 | Brownwood, TX | 38,970 |
| 136 | Brunswick, GA | 100,613 |
| 137 | Bucyrus, OH | 45,047 |
| 138 | Buffalo-Niagara Falls, NY | 1,137,520 |
| 139 | Burley, ID | 40,406 |
| 140 | Burlington, IA-IL | 48,704 |
| 141 | Burlington, NC | 142,661 |
| 142 | Burlington-South Burlington, VT | 206,007 |
| 143 | Butte-Silver Bow, MT | 32,801 |
| 144 | Cabo Rojo Municipio, Puerto Rico | 52,123 |
| 145 | Cadillac, MI | 47,191 |
| 146 | Caguas Municipio, Puerto Rico | 142,769 |
| 147 | Calhoun, GA | 51,419 |
| 148 | Cambridge, MD | 31,631 |
| 149 | Cambridge, OH | 40,876 |
| 150 | Camden, AR | 32,268 |
| 151 | Campbellsville, KY | 23,731 |
| 152 | Camuy Municipio, Puerto Rico | 38,803 |
| 153 | Canon City, CO | 48,010 |
| 154 | Canóvanas Municipio, Puerto Rico | 46,781 |
| 155 | Canton, IL | 37,378 |
| 156 | Canton-Massillon, OH | 409,764 |
| 157 | Cape Coral-Fort Myers, FL | 571,344 |
| 158 | Cape Girardeau-Jackson, MO-IL | 92,850 |
| 159 | Carbondale, IL | 57,778 |
| 160 | Carlsbad-Artesia, NM | 51,815 |
| 161 | Carolina Municipio, Puerto Rico | 187,578 |
| 162 | Carson City, NV | 55,289 |
| 163 | Casper, WY | 70,401 |
| 164 | Cataño Municipio, Puerto Rico | 27,036 |
| 165 | Cayey Municipio, Puerto Rico | 47,378 |
| 166 | Cedar City, UT | 40,544 |
| 167 | Cedar Rapids, IA | 249,320 |
| 168 | Cedartown, GA | 41,091 |
| 169 | Ceiba Municipio, Puerto Rico | 17,991 |
| 170 | Celina, OH | 41,303 |
| 171 | Central City, KY | 31,561 |
| 172 | Centralia, IL | 40,088 |
| 173 | Centralia, WA | 73,585 |
| 174 | Chambersburg, PA | 139,991 |
| 175 | Champaign-Urbana, IL | 216,581 |
| 176 | Charleston, WV | 305,526 |
| 177 | Charleston-Mattoon, IL | 61,949 |
| 178 | Charleston-North Charleston, SC | 603,178 |
| 179 | Charlotte-Gastonia-Concord, NC-SC | 1,583,016 |
| 180 | Charlottesville, VA | 190,278 |
| 181 | Chattanooga, TN-GA | 496,704 |
| 182 | Chester, SC | 32,875 |
| 183 | Cheyenne, WY | 85,384 |
| 184 | Chicago-Naperville-Joliet, IL-IN-WI | 9,505,748 |
| 185 | Chico, CA | 215,881 |
| 186 | Chillicothe, OH | 75,556 |
| 187 | Ciales Municipio, Puerto Rico | 20,581 |
| 188 | Cidra Municipio, Puerto Rico | 47,294 |
| 189 | Cincinnati-Middletown, OH-KY-IN | 2,104,218 |
| 190 | City of The Dalles, OR | 23,712 |
| 191 | Claremont, NH | 42,979 |
| 192 | Clarksburg, WV | 92,508 |
| 193 | Clarksdale, MS | 28,420 |
| 194 | Clarksville, TN-KY | 240,500 |
| 195 | Clearlake, CA | 65,933 |
| 196 | Cleveland, MS | 38,352 |
| 197 | Cleveland, TN | 109,477 |
| 198 | Cleveland-Elyria-Mentor, OH | 2,114,155 |
| 199 | Clewiston, FL | 40,459 |
| 200 | Clinton, IA | 49,782 |
| 201 | Clovis, NM | 45,513 |
| 202 | Coamo Municipio, Puerto Rico | 39,265 |
| 203 | Coeur d’Alene, ID | 131,507 |
| 204 | Coffeyville, KS | 34,692 |
| 205 | Coldwater, MI | 45,875 |
| 206 | College Station-Bryan, TX | 192,152 |
| 207 | Colorado Springs, CO | 599,127 |
| 208 | Columbia, MO | 155,997 |
| 209 | Columbia, SC | 703,771 |
| 210 | Columbia, TN | 78,309 |
| 211 | Columbus, GA-AL | 288,847 |
| 212 | Columbus, IN | 74,444 |
| 213 | Columbus, MS | 59,773 |
| 214 | Columbus, NE | 31,962 |
| 215 | Columbus, OH | 1,725,570 |
| 216 | Comerío Municipio, Puerto Rico | 19,460 |
| 217 | Concord, NH | 148,085 |
| 218 | Connersville, IN | 24,648 |
| 219 | Cookeville, TN | 99,942 |
| 220 | Coos Bay, OR | 64,820 |
| 221 | Corbin, KY | 38,142 |
| 222 | Cordele, GA | 22,051 |
| 223 | Corinth, MS | 35,589 |
| 224 | Cornelia, GA | 41,112 |
| 225 | Corning, NY | 98,236 |
| 226 | Corozal Municipio, Puerto Rico | 38,625 |
| 227 | Corpus Christi, TX | 415,810 |
| 228 | Corsicana, TX | 49,440 |
| 229 | Cortland, NY | 48,483 |
| 230 | Corvallis, OR | 79,061 |
| 231 | Coshocton, OH | 36,976 |
| 232 | Crawfordsville, IN | 38,173 |
| 233 | Crescent City, CA | 28,893 |
| 234 | Crossville, TN | 52,344 |
| 235 | Crowley, LA | 60,457 |
| 236 | Culebra Municipio, Puerto Rico | 2,077 |
| 237 | Cullman, AL | 80,187 |
| 238 | Culpeper, VA | 44,622 |
| 239 | Cumberland, MD-WV | 99,759 |
| 240 | Dallas-Fort Worth-Arlington, TX | 6,003,967 |
| 241 | Dalton, GA | 134,397 |
| 242 | Danville, IL | 81,941 |
| 243 | Danville, KY | 53,805 |
| 244 | Danville, VA | 107,087 |
| 245 | Daphne-Fairhope, AL | 169,162 |
| 246 | Davenport-Moline-Rock Island, IA-IL | 377,291 |
| 247 | Dayton, OH | 838,940 |
| 248 | De Ridder, LA | 35,130 |
| 249 | Decatur, AL | 149,549 |
| 250 | Decatur, IL | 109,309 |
| 251 | Decatur, IN | 33,719 |
| 252 | Defiance, OH | 39,091 |
| 253 | Del Rio, TX | 48,145 |
| 254 | Deltona-Daytona Beach-Ormond Beach, FL | 496,575 |
| 255 | Deming, NM | 27,205 |
| 256 | Denver-Aurora, CO1 | 2,408,750 |
| 257 | Des Moines-West Des Moines, IA | 534,230 |
| 258 | Detroit-Warren-Livonia, MI | 4,468,966 |
| 259 | Dickinson, ND | 22,996 |
| 260 | Dillon, SC | 30,984 |
| 261 | Dixon, IL | 35,701 |
| 262 | Dodge City, KS | 33,783 |
| 263 | Dorado Municipio, Puerto Rico | 36,002 |
| 264 | Dothan, AL | 138,234 |
| 265 | Douglas, GA | 48,289 |
| 266 | Dover, DE | 147,601 |
| 267 | Dublin, GA | 56,942 |
| 268 | DuBois, PA | 82,442 |
| 269 | Dubuque, IA | 92,384 |
| 270 | Duluth, MN-WI | 274,244 |
| 271 | Dumas, TX | 20,591 |
| 272 | Duncan, OK | 43,243 |
| 273 | Dunn, NC | 106,283 |
| 274 | Durango, CO | 47,936 |
| 275 | Durant, OK | 38,395 |
| 276 | Durham, NC | 464,389 |
| 277 | Dyersburg, TN | 37,886 |
| 278 | Eagle Pass, TX | 52,298 |
| 279 | East Liverpool-Salem, OH | 110,542 |
| 280 | East Stroudsburg, PA | 165,685 |
| 281 | Easton, MD | 36,062 |
| 282 | Eau Claire, WI | 155,041 |
| 283 | Edwards, CO | 56,899 |
| 284 | Effingham, IL | 34,429 |
| 285 | El Campo, TX | 41,475 |
| 286 | El Centro, CA | 160,301 |
| 287 | El Dorado, AR | 44,170 |
| 288 | El Paso, TX | 736,310 |
| 289 | Elizabeth City, NC | 61,199 |
| 290 | Elizabethtown, KY | 110,878 |
| 291 | Elk City, OK | 19,271 |
| 292 | Elkhart-Goshen, IN | 198,105 |
| 293 | Elko, NV | 48,594 |
| 294 | Ellensburg, WA | 37,189 |
| 295 | Elmira, NY | 88,641 |
| 296 | Emporia, KS | 38,439 |
| 297 | Enid, OK | 57,068 |
| 298 | Enterprise-Ozark, AL | 94,419 |
| 299 | Erie, PA | 279,811 |
| 300 | Escanaba, MI | 38,156 |
| 301 | Espanola, NM | 40,949 |
| 302 | Eufaula, AL-GA | 30,657 |
| 303 | Eugene-Springfield, OR | 337,870 |
| 304 | Eureka-Arcata-Fortuna, CA | 128,330 |
| 305 | Evanston, WY | 20,213 |
| 306 | Evansville, IN-KY | 350,356 |
| 307 | Fairbanks, AK | 86,754 |
| 308 | Fairmont, MN | 20,768 |
| 309 | Fairmont, WV | 56,706 |
| 310 | Fajardo Municipio, Puerto Rico | 41,986 |
| 311 | Fallon, NV | 25,036 |
| 312 | Fargo, ND-MN | 187,001 |
| 313 | Faribault-Northfield, MN | 61,980 |
| 314 | Farmington, MO | 62,181 |
| 315 | Farmington, NM | 126,473 |
| 316 | Fayetteville, NC | 341,363 |
| 317 | Fayetteville-Springdale-Rogers, AR-MO | 420,876 |
| 318 | Fergus Falls, MN | 57,817 |
| 319 | Fernley, NV | 51,231 |
| 320 | Findlay, OH | 73,824 |
| 321 | Fitzgerald, GA | 28,038 |
| 322 | Flagstaff, AZ | 124,953 |
| 323 | Flint, MI | 441,966 |
| 324 | Florence, SC | 198,848 |
| 325 | Florence-Muscle Shoals, AL | 142,657 |
| 326 | Florida Municipio, Puerto Rico | 15,203 |
| 327 | Fond du Lac, WI | 99,243 |
| 328 | Forest City, NC | 63,867 |
| 329 | Forrest City, AR | 27,535 |
| 330 | Fort Collins-Loveland, CO | 276,253 |
| 331 | Fort Dodge, IA | 38,960 |
| 332 | Fort Leonard Wood, MO | 44,022 |
| 333 | Fort Madison-Keokuk, IA-MO | 43,643 |
| 334 | Fort Morgan, CO | 28,109 |
| 335 | Fort Payne, AL | 68,014 |
| 336 | Fort Polk South, LA | 46,748 |
| 337 | Fort Smith, AR-OK | 288,818 |
| 338 | Fort Valley, GA | 24,785 |
| 339 | Fort Walton Beach-Crestview-Destin, FL | 180,291 |
| 340 | Fort Wayne, IN | 408,071 |
| 341 | Frankfort, IN | 34,217 |
| 342 | Frankfort, KY | 69,068 |
| 343 | Freeport, IL | 47,388 |
| 344 | Fremont, NE | 36,171 |
| 345 | Fremont, OH | 61,625 |
| 346 | Fresno, CA | 891,756 |
| 347 | Gadsden, AL | 103,362 |
| 348 | Gaffney, SC | 53,886 |
| 349 | Gainesville, FL | 243,985 |
| 350 | Gainesville, GA | 173,256 |
| 351 | Gainesville, TX | 38,946 |
| 352 | Galesburg, IL | 70,386 |
| 353 | Gallup, NM | 71,875 |
| 354 | Garden City, KS | 39,097 |
| 355 | Gardnerville Ranchos, NV | 45,909 |
| 356 | Georgetown, SC | 60,860 |
| 357 | Gettysburg, PA | 101,105 |
| 358 | Gillette, WY | 38,934 |
| 359 | Glasgow, KY | 51,071 |
| 360 | Glens Falls, NY | 129,455 |
| 361 | Gloversville, NY | 55,435 |
| 362 | Goldsboro, NC | 113,847 |
| 363 | Granbury, TX | 57,011 |
| 364 | Grand Forks, ND-MN | 96,523 |
| 365 | Grand Island, NE | 70,245 |
| 366 | Grand Junction, CO | 134,189 |
| 367 | Grand Rapids-Wyoming, MI | 774,084 |
| 368 | Grants Pass, OR | 81,688 |
| 369 | Grants, NM | 27,481 |
| 370 | Great Bend, KS | 27,511 |
| 371 | Great Falls, MT | 79,385 |
| 372 | Greeley, CO1 | 236,857 |
| 373 | Green Bay, WI | 299,003 |
| 374 | Greeneville, TN | 65,945 |
| 375 | Greensboro-High Point, NC | 685,378 |
| 376 | Greensburg, IN | 24,948 |
| 377 | Greenville, MS | 58,007 |
| 378 | Greenville, NC | 165,776 |
| 379 | Greenville, OH | 52,780 |
| 380 | Greenville, SC | 601,986 |
| 381 | Greenwood, MS | 46,078 |
| 382 | Greenwood, SC | 68,213 |
| 383 | Grenada, MS | 22,861 |
| 384 | Guánica Municipio, Puerto Rico | 22,735 |
| 385 | Guayama Municipio, Puerto Rico | 45,205 |
| 386 | Guayanilla Municipio, Puerto Rico | 23,653 |
| 387 | Guaynabo Municipio, Puerto Rico | 102,525 |
| 388 | Gulfport-Biloxi, MS | 227,904 |
| 389 | Gurabo Municipio, Puerto Rico | 42,142 |
| 390 | Guymon, OK | 20,238 |
| 391 | Hagerstown-Martinsburg, MD-WV | 257,619 |
| 392 | Hammond, LA | 113,137 |
| 393 | Hanford-Corcoran, CA | 146,153 |
| 394 | Hannibal, MO | 38,350 |
| 395 | Harriman, TN | 53,293 |
| 396 | Harrisburg, IL | 26,062 |
| 397 | Harrisburg-Carlisle, PA | 525,380 |
| 398 | Harrison, AR | 44,816 |
| 399 | Harrisonburg, VA | 113,449 |
| 400 | Hartford-West Hartford-East Hartford, CT | 1,188,841 |
| 401 | Hastings, NE | 39,749 |
| 402 | Hatillo Municipio, Puerto Rico | 42,483 |
| 403 | Hattiesburg, MS | 134,744 |
| 404 | Havre, MT | 16,403 |
| 405 | Hays, KS | 26,926 |
| 406 | Heber, UT | 20,255 |
| 407 | Helena, MT | 70,558 |
| 408 | Henderson, NC | 43,810 |
| 409 | Hereford, TX | 18,623 |
| 410 | Hickory-Lenoir-Morganton, NC | 359,856 |
| 411 | Hilo, HI | 171,191 |
| 412 | Hilton Head Island-Beaufort, SC | 163,854 |
| 413 | Hinesville-Fort Stewart, GA | 74,023 |
| 414 | Hobbs, NM | 57,312 |
| 415 | Holland-Grand Haven, MI | 257,671 |
| 416 | Homosassa Springs, FL | 138,143 |
| 417 | Honolulu, HI | 909,863 |
| 418 | Hood River, OR | 21,533 |
| 419 | Hope, AR | 32,818 |
| 420 | Hormigueros Municipio, Puerto Rico | 17,414 |
| 421 | Hot Springs, AR | 95,164 |
| 422 | Houghton, MI | 37,517 |
| 423 | Houma-Bayou Cane-Thibodaux, LA | 202,902 |
| 424 | Houston-Sugar Land-Baytown, TX | 5,539,949 |
| 425 | Hudson, NY | 62,955 |
| 426 | Humacao Municipio, Puerto Rico | 60,569 |
| 427 | Humboldt, TN | 48,461 |
| 428 | Huntingdon, PA | 45,771 |
| 429 | Huntington, IN | 38,026 |
| 430 | Huntington-Ashland, WV-KY-OH | 285,475 |
| 431 | Huntsville, AL | 376,753 |
| 432 | Huntsville, TX | 63,304 |
| 433 | Huron, SD | 15,643 |
| 434 | Hutchinson, KS | 63,706 |
| 435 | Hutchinson, MN | 37,279 |
| 436 | Idaho Falls, ID | 116,980 |
| 437 | Indiana, PA | 88,234 |
| 438 | Indianapolis-Carmel, IN | 1,666,032 |
| 439 | Indianola, MS | 31,833 |
| 440 | Iowa City, IA | 139,567 |
| 441 | Iron Mountain, MI-WI | 32,388 |
| 442 | Isabela Municipio, Puerto Rico | 47,301 |
| 443 | Ithaca, NY | 100,407 |
| 444 | Jackson, MI | 163,851 |
| 445 | Jackson, MS | 529,456 |
| 446 | Jackson, TN | 111,937 |
| 447 | Jackson, WY-ID | 27,126 |
| 448 | Jacksonville, FL | 1,277,997 |
| 449 | Jacksonville, IL | 41,043 |
| 450 | Jacksonville, NC | 150,673 |
| 451 | Jacksonville, TX | 48,513 |
| 452 | Jamestown, ND | 20,761 |
| 453 | Jamestown-Dunkirk-Fredonia, NY | 135,357 |
| 454 | Janesville, WI | 159,153 |
| 455 | Jasper, IN | 54,067 |
| 456 | Jayuya Municipio, Puerto Rico | 18,194 |
| 457 | Jefferson City, MO | 144,958 |
| 458 | Jennings, LA | 31,418 |
| 459 | Jesup, GA | 28,895 |
| 460 | Johnson City, TN | 191,136 |
| 461 | Johnstown, PA | 146,967 |
| 462 | Jonesboro, AR | 113,330 |
| 463 | Joplin, MO | 168,552 |
| 464 | Juana Díaz Municipio, Puerto Rico | 52,770 |
| 465 | Juncos Municipio, Puerto Rico | 40,129 |
| 466 | Juneau, AK | 30,737 |
| 467 | Kahului-Wailuku, HI | 141,320 |
| 468 | Kalamazoo-Portage, MI | 319,738 |
| 469 | Kalispell, MT | 85,314 |
| 470 | Kankakee-Bradley, IL | 109,090 |
| 471 | Kansas City, MO-KS | 1,967,405 |
| 472 | Kapaa, HI | 63,004 |
| 473 | Kearney, NE | 50,655 |
| 474 | Keene, NH | 77,393 |
| 475 | Kendallville, IN | 47,918 |
| 476 | Kennett, MO | 32,277 |
| 477 | Kennewick-Richland-Pasco, WA | 226,033 |
| 478 | Kerrville, TX | 47,254 |
| 479 | Ketchikan, AK | 13,384 |
| 480 | Key West-Marathon, FL | 74,737 |
| 481 | Kill Devil Hills, NC | 33,935 |
| 482 | Killeen-Temple-Fort Hood, TX | 351,322 |
| 483 | Kingsport-Bristol-Bristol, TN-VA | 302,451 |
| 484 | Kingston, NY | 182,742 |
| 485 | Kingsville, TX | 30,755 |
| 486 | Kinston, NC | 57,662 |
| 487 | Kirksville, MO | 28,732 |
| 488 | Klamath Falls, OR | 66,438 |
| 489 | Knoxville, TN | 667,384 |
| 490 | Kodiak, AK | 13,072 |
| 491 | Kokomo, IN | 100,877 |
| 492 | La Crosse, WI-MN | 129,236 |
| 493 | La Follette, TN | 40,848 |
| 494 | La Grande, OR | 24,345 |
| 495 | Laconia, NH | 61,562 |
| 496 | Lafayette, IN | 185,745 |
| 497 | Lafayette, LA | 254,432 |
| 498 | LaGrange, GA | 63,245 |
| 499 | Lajas Municipio, Puerto Rico | 27,583 |
| 500 | Lake Charles, LA | 192,316 |
| 501 | Lake City, FL | 67,007 |
| 502 | Lake Havasu City-Kingman, AZ | 193,035 |
| 503 | Lakeland, FL | 561,606 |
| 504 | Lamesa, TX | 14,174 |
| 505 | Lancaster, PA | 494,486 |
| 506 | Lancaster, SC | 63,628 |
| 507 | Lansing-East Lansing, MI | 454,044 |
| 508 | Laramie, WY | 30,360 |
| 509 | Laredo, TX | 231,470 |
| 510 | Lares Municipio, Puerto Rico | 37,164 |
| 511 | Las Cruces, NM | 193,888 |
| 512 | Las Marías Municipio, Puerto Rico | 11,948 |
| 513 | Las Piedras Municipio, Puerto Rico | 38,631 |
| 514 | Las Vegas, NM | 29,325 |
| 515 | Las Vegas-Paradise, NV | 1,777,539 |
| 516 | Laurel, MS | 84,912 |
| 517 | Laurinburg, NC | 37,094 |
| 518 | Lawrence, KS | 112,123 |
| 519 | Lawrenceburg, TN | 40,934 |
| 520 | Lawton, OK | 109,181 |
| 521 | Lebanon, MO | 35,091 |
| 522 | Lebanon, NH-VT | 172,429 |
| 523 | Lebanon, PA | 126,883 |
| 524 | Levelland, TX | 22,609 |
| 525 | Lewisburg, PA | 43,387 |
| 526 | Lewisburg, TN | 28,884 |
| 527 | Lewiston, ID-WA | 59,571 |
| 528 | Lewiston-Auburn, ME | 107,552 |
| 529 | Lewistown, PA | 46,057 |
| 530 | Lexington Park, MD | 98,854 |
| 531 | Lexington, NE | 26,996 |
| 532 | Lexington-Fayette, KY | 436,684 |
| 533 | Liberal, KS | 23,404 |
| 534 | Lima, OH | 105,788 |
| 535 | Lincoln, IL | 30,302 |
| 536 | Lincoln, NE | 283,970 |
| 537 | Lincolnton, NC | 71,894 |
| 538 | Little Rock-North Little Rock, AR | 652,834 |
| 539 | Lock Haven, PA | 37,232 |
| 540 | Logan, UT-ID | 111,156 |
| 541 | Logansport, IN | 39,902 |
| 542 | Loíza Municipio, Puerto Rico | 33,634 |
| 543 | London, KY | 56,979 |
| 544 | Longview, TX | 203,367 |
| 545 | Longview, WA | 99,905 |
| 546 | Los Alamos, NM | 19,022 |
| 547 | Los Angeles-Long Beach-Santa Ana, CA | 12,950,129 |
| 548 | Louisville-Jefferson County, KY-IN | 1,222,216 |
| 549 | Lubbock, TX | 261,411 |
| 550 | Lufkin, TX | 82,524 |
| 551 | Lumberton, NC | 129,021 |
| 552 | Luquillo Municipio, Puerto Rico | 20,452 |
| 553 | Lynchburg, VA | 239,510 |
| 554 | Macomb, IL | 31,823 |
| 555 | Macon, GA | 229,326 |
| 556 | Madera, CA | 146,345 |
| 557 | Madison, IN | 32,668 |
| 558 | Madison, WI | 543,022 |
| 559 | Madisonville, KY | 46,830 |
| 560 | Magnolia, AR | 24,440 |
| 561 | Malone, NY | 50,968 |
| 562 | Manatí Municipio, Puerto Rico | 48,996 |
| 563 | Manchester-Nashua, NH | 402,789 |
| 564 | Manhattan, KS | 105,921 |
| 565 | Manitowoc, WI | 81,911 |
| 566 | Mankato-North Mankato, MN | 89,567 |
| 567 | Mansfield, OH | 127,010 |
| 568 | Maricao Municipio, Puerto Rico | 6,300 |
| 569 | Marinette, WI-MI | 67,904 |
| 570 | Marion, IN | 69,825 |
| 571 | Marion, OH | 65,583 |
| 572 | Marion-Herrin, IL | 63,740 |
| 573 | Marquette, MI | 64,675 |
| 574 | Marshall, MN | 24,640 |
| 575 | Marshall, MO | 22,896 |
| 576 | Marshall, TX | 63,819 |
| 577 | Marshalltown, IA | 39,555 |
| 578 | Marshfield-Wisconsin Rapids, WI | 74,774 |
| 579 | Martin, TN | 33,357 |
| 580 | Martinsville, VA | 71,153 |
| 581 | Maryville, MO | 21,660 |
| 582 | Mason City, IA | 52,082 |
| 583 | Maunabo Municipio, Puerto Rico | 12,679 |
| 584 | Mayagüez Municipio, Puerto Rico | 94,478 |
| 585 | Mayfield, KY | 37,872 |
| 586 | Maysville, KY | 31,283 |
| 587 | McAlester, OK | 45,002 |
| 588 | McAllen-Edinburg-Mission, TX | 700,634 |
| 589 | McComb, MS | 53,706 |
| 590 | McMinnville, TN | 40,016 |
| 591 | McPherson, KS | 29,380 |
